<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 26, 2026 at 3:55 pm by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://ecocarto.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title></title>
		<link><![CDATA[https://ecocarto.com]]></link>
		<lastBuildDate><![CDATA[Wed, 18 Mar 2026 00:26:34 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://ecocarto.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://ecocarto.com/2026/03/chevron-agreed-to-one-of-the-strictest-penalties-the-ecmc-has-ever-issued-thats-the-problem/]]></guid>
			<link><![CDATA[https://ecocarto.com/2026/03/chevron-agreed-to-one-of-the-strictest-penalties-the-ecmc-has-ever-issued-thats-the-problem/]]></link>
			<title>Chevron Agreed To One of the Strictest Penalties the ECMC Has Ever Issued. That&#8217;s the Problem</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 00:26:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ecocarto.com/wrapped/]]></guid>
			<link><![CDATA[https://ecocarto.com/wrapped/]]></link>
			<title>Colorado Oil &amp; Gas Wrapped</title>
			<pubDate><![CDATA[Wed, 31 Dec 2025 20:39:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ecocarto.com/]]></guid>
			<link><![CDATA[https://ecocarto.com/]]></link>
			<title>Web Applications, Data Analysis, and GIS/Mapping</title>
			<pubDate><![CDATA[Tue, 26 May 2026 05:29:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ecocarto.com/portfolio/]]></guid>
			<link><![CDATA[https://ecocarto.com/portfolio/]]></link>
			<title>Portfolio</title>
			<pubDate><![CDATA[Tue, 26 May 2026 00:56:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ecocarto.com/2025/08/fracking-water-consumption-per-well-has-quadrupled/]]></guid>
			<link><![CDATA[https://ecocarto.com/2025/08/fracking-water-consumption-per-well-has-quadrupled/]]></link>
			<title>Fracking Water Consumption Per Well Has Quadrupled In The Last Decade to 17.2 Million Gallons Per Well in 2025</title>
			<pubDate><![CDATA[Thu, 13 Nov 2025 18:48:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ecocarto.com/2025/11/historical-spills-now-account-for-84-percent-of-spills/]]></guid>
			<link><![CDATA[https://ecocarto.com/2025/11/historical-spills-now-account-for-84-percent-of-spills/]]></link>
			<title>Historical Spills Now Account for 84% of Colorado Oil Spills, Up From 31% in 2016</title>
			<pubDate><![CDATA[Sun, 16 Nov 2025 16:41:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ecocarto.com/2025/10/quiz-answers-hydraulic-fracturing-water-use/]]></guid>
			<link><![CDATA[https://ecocarto.com/2025/10/quiz-answers-hydraulic-fracturing-water-use/]]></link>
			<title>Quiz Answers: Hydraulic Fracturing Water Use</title>
			<pubDate><![CDATA[Sun, 12 Oct 2025 20:30:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ecocarto.com/maps/]]></guid>
			<link><![CDATA[https://ecocarto.com/maps/]]></link>
			<title>Maps</title>
			<pubDate><![CDATA[Sat, 02 May 2026 22:27:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ecocarto.com/portfolio/south-platte-river-oil-gas-impact-map/]]></guid>
			<link><![CDATA[https://ecocarto.com/portfolio/south-platte-river-oil-gas-impact-map/]]></link>
			<title>South Platte River Oil &amp; Gas Impact Map</title>
			<pubDate><![CDATA[Mon, 25 May 2026 23:53:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ecocarto.com/2025/10/quiz-answers-frack-to-school/]]></guid>
			<link><![CDATA[https://ecocarto.com/2025/10/quiz-answers-frack-to-school/]]></link>
			<title>Quiz Answers: Frack to School</title>
			<pubDate><![CDATA[Mon, 20 Oct 2025 18:22:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ecocarto.com/2025/10/half-of-all-weld-county-schools-have-37-or-more-oil-gas-wells-within-1-mile/]]></guid>
			<link><![CDATA[https://ecocarto.com/2025/10/half-of-all-weld-county-schools-have-37-or-more-oil-gas-wells-within-1-mile/]]></link>
			<title>Half of All Weld County Schools Have 37 or More Oil &amp; Gas Wells Within 1 Mile; Ten Schools Have 100 or More Wells Within One Mile</title>
			<pubDate><![CDATA[Mon, 20 Oct 2025 04:16:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ecocarto.com/2025/08/hydraulic-fracturing-water-use-per-well-has-quadrupled-over-the-last-decade-half-of-wells-now-consume-over-17-2-million-gallons/]]></guid>
			<link><![CDATA[https://ecocarto.com/2025/08/hydraulic-fracturing-water-use-per-well-has-quadrupled-over-the-last-decade-half-of-wells-now-consume-over-17-2-million-gallons/]]></link>
			<title>Hydraulic Fracturing Water Use Per Well Has Quadrupled Over The Last Decade, Half of Wells Now Consume Over 17.2 Million Gallons</title>
			<pubDate><![CDATA[Mon, 25 Aug 2025 21:48:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ecocarto.com/2025/05/half-of-new-oil-gas-locations-are-now-drilled-with-11-or-more-wells/]]></guid>
			<link><![CDATA[https://ecocarto.com/2025/05/half-of-new-oil-gas-locations-are-now-drilled-with-11-or-more-wells/]]></link>
			<title>Half of New Oil &amp; Gas Locations Are Now Drilled With 11 or More Wells</title>
			<pubDate><![CDATA[Sun, 06 Jul 2025 22:13:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ecocarto.com/2025/07/operators-like-noble-energy-and-pdc-energy-have-been-late-to-file-chemical-disclosures-with-the-ecmc/]]></guid>
			<link><![CDATA[https://ecocarto.com/2025/07/operators-like-noble-energy-and-pdc-energy-have-been-late-to-file-chemical-disclosures-with-the-ecmc/]]></link>
			<title>Operators like Noble Energy and PDC Energy Have Been Late to File Chemical Disclosures with the ECMC</title>
			<pubDate><![CDATA[Sat, 23 Aug 2025 18:37:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ecocarto.com/2025/05/press-release-spilling-the-truth-campaign/]]></guid>
			<link><![CDATA[https://ecocarto.com/2025/05/press-release-spilling-the-truth-campaign/]]></link>
			<title>Press Release: Spilling the Truth Campaign</title>
			<pubDate><![CDATA[Mon, 25 Aug 2025 21:48:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ecocarto.com/2025/07/psr-report-spurs-operators-to-narrow-chemical-disclosure-non-compliance-gap/]]></guid>
			<link><![CDATA[https://ecocarto.com/2025/07/psr-report-spurs-operators-to-narrow-chemical-disclosure-non-compliance-gap/]]></link>
			<title>PSR Report Spurs Operators to Narrow Chemical Disclosure Non-Compliance Gap</title>
			<pubDate><![CDATA[Sat, 23 Aug 2025 18:37:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ecocarto.com/2025/08/only-30-of-chemical-disclosures-were-filed-on-time-by-colorado-oil-gas-operators-for-downhole-operations-conducted-after-july-31-2023/]]></guid>
			<link><![CDATA[https://ecocarto.com/2025/08/only-30-of-chemical-disclosures-were-filed-on-time-by-colorado-oil-gas-operators-for-downhole-operations-conducted-after-july-31-2023/]]></link>
			<title>Only 30% of Chemical Disclosures Were Filed On Time by Colorado Oil &amp; Gas Operators For Downhole Operations Conducted After July 31, 2023</title>
			<pubDate><![CDATA[Sat, 23 Aug 2025 18:37:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ecocarto.com/2025/06/news-public-news-service-covers-spilling-the-truth/]]></guid>
			<link><![CDATA[https://ecocarto.com/2025/06/news-public-news-service-covers-spilling-the-truth/]]></link>
			<title>News: Public News Service Covers &#8220;Spilling the Truth&#8221;</title>
			<pubDate><![CDATA[Mon, 25 Aug 2025 21:48:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ecocarto.com/2025/07/since-2016-operators-have-consistently-plugged-and-abandoned-more-wells-than-theyve-drilled/]]></guid>
			<link><![CDATA[https://ecocarto.com/2025/07/since-2016-operators-have-consistently-plugged-and-abandoned-more-wells-than-theyve-drilled/]]></link>
			<title>Since 2016, Operators Have Consistently Plugged and Abandoned More Wells Than They&#8217;ve Drilled</title>
			<pubDate><![CDATA[Mon, 25 Aug 2025 21:48:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ecocarto.com/2025/05/historical-spills-account-for-86-percent-of-weld-county-reported-oil-spills/]]></guid>
			<link><![CDATA[https://ecocarto.com/2025/05/historical-spills-account-for-86-percent-of-weld-county-reported-oil-spills/]]></link>
			<title>Historical Spills Account for 86 Percent of Weld County Reported Oil Spills</title>
			<pubDate><![CDATA[Mon, 25 Aug 2025 21:48:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ecocarto.com/2025/06/april-2025-was-another-record-month-for-oil-spills-in-weld-county/]]></guid>
			<link><![CDATA[https://ecocarto.com/2025/06/april-2025-was-another-record-month-for-oil-spills-in-weld-county/]]></link>
			<title>April 2025 Was Another Record Month for Oil Spills in Weld County</title>
			<pubDate><![CDATA[Mon, 25 Aug 2025 21:48:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ecocarto.com/2025/07/more-than-half-of-weld-county-oil-spills-reported-at-noble-energy-facilities/]]></guid>
			<link><![CDATA[https://ecocarto.com/2025/07/more-than-half-of-weld-county-oil-spills-reported-at-noble-energy-facilities/]]></link>
			<title>More Than Half of Weld County Oil Spills Reported at Noble Energy Facilities</title>
			<pubDate><![CDATA[Mon, 25 Aug 2025 21:48:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ecocarto.com/2025/06/noble-energy-flowline-systems-responsible-for-47-percent-of-april-2025-oil-spills/]]></guid>
			<link><![CDATA[https://ecocarto.com/2025/06/noble-energy-flowline-systems-responsible-for-47-percent-of-april-2025-oil-spills/]]></link>
			<title>Noble Energy Flowline Systems Responsible for 47 Percent of April 2025 Oil Spills</title>
			<pubDate><![CDATA[Mon, 25 Aug 2025 21:48:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ecocarto.com/resources/]]></guid>
			<link><![CDATA[https://ecocarto.com/resources/]]></link>
			<title>Resources</title>
			<pubDate><![CDATA[Mon, 02 Dec 2024 19:41:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ecocarto.com/contact/]]></guid>
			<link><![CDATA[https://ecocarto.com/contact/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Thu, 14 Mar 2024 20:24:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ecocarto.com/news/]]></guid>
			<link><![CDATA[https://ecocarto.com/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Fri, 28 Mar 2025 23:40:39 +0000]]></pubDate>
		</item>
				</channel>
</rss>
